
Advertising Rates
Advertising Deadlines | Advertising Rates | Advertising Sizes | Advertising Specs
SAVE up to 20%!
Call your Inquirer and Mirror advertising representative today at 508 228-0001
FULL COLOR ADVERTISING RATES: |
BEST BUY | ||||
---|---|---|---|---|---|
Ad Size | Single Issue | 6 Issues | 3 Issues | 2 Issues | |
20% | 15% | 5% | |||
Full Page | $2,342 | $1,952 | $1,991 | $2,225 | |
1/2 Page | $1,230 | $1,025 | $1,045 | $1,168 | |
1/3 Page | $856 | $685 | $727 | $813 | |
1/4 Page | $642 | $513 | $546 | $610 | |
1/6 Page | $427 | $342 | $364 | $406 |
BLACK & WHITE ADVERTISING RATES: |
BEST BUY | ||||
---|---|---|---|---|---|
Ad Size | Single Issue | 6 Issues | 3 Issues | 2 Issues | |
20% | 15% | 5% | |||
Full Page | $1,642 | $1,313 | $1,396 | $1,559 | |
1/2 Page | $1,052 | $840 | $894 | $999 | |
1/3 Page | $547 | $438 | $466 | $520 | |
1/4 Page | $411 | $329 | $349 | $390 | |
1/6 Page | $274 | $219 | $274 | $260 |
COVER RATES: 10% Premium Placement for July & August |
|||
---|---|---|---|
All covers are for full color advertisements only and are a 6 time buy - 20% down payment required | |||
Cover Position | Rate | ||
Inside Front | SOLD | ||
Inside Back | SOLD | ||
Back Cover | SOLD |
- Bills are sent monthly and are payable Net 30 days after the date of invoice. A 1.5% monthly interest will be charged on any unpaid balance over 30 days. New advertisers may be required to pre-pay for their first insertion.
Rates effective 1.1.14 through 12.31.14